+91 9795267539, 9076513924

An ISO 9001:2015 Certified Company


SR NO. PRODUCT NAME QTY MRP DP BV
1. Toilet Cleaner 500 ML 95 75 30
2. Grow-Max 500 ML 510 415 107
3. Grow-Max 100 ML 120 100 32
4. Bartan Bar 500 Gm 55 47 11
5. Trisha Tulsi Drop 100 ML 280 225 110
6. Motoz No Problem Bracelet 1 No S 6400 6400 3000
7. SLC Garcinia Tablet 90 Tab 1875 1500 900
8. SLC Yuva Noni 50 ml 560 448 270
9. Nice Hair Oil 100 ml 90 72 36
10. Nice Neem Face Wash 100 ml 120 96 57
11. Shampoo 200 ml 210 168 100
12. Fair E Ubtan 60 gm 168 124 55
13. Fair E Cream 60 gm 160 128 70
14. Haste Snitizer(Pine Oil + Neam) 250 ml 250 200 120
15. SLC 70 Tissue Sagwan 1 120 95 35
16. SLC Chandan 1 320 265 140
17. Melia Dubia 1 125 95 35

Login